000 | 007190000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150722151045.0 | ||
006 | m | ||
008 | 150722b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00752-XI | ||
100 | _aSteigerwald, Thomas G. | ||
100 | _aPeet, John R. | ||
245 | _aCaribbean least cost petroleum supply study: 1991 update | ||
260 | _cJanuary 8, 1992 | ||
300 | _btbls., ill. | ||
500 | _aDraft copy available | ||
556 | _aGeneral | ||
650 | _aENERGY SOURCES | ||
650 | _aENERGY | ||
650 | _aPRICES | ||
650 | _aPETROLEUM PRODUCTS | ||
650 | _aSURVEYS | ||
650 | _aCOSTS | ||
650 | _aCARIBBEAN | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c10060 _d10060 |