| 000 | 007550000a22003130004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150723094442.0 | ||
| 006 | s | ||
| 008 | 150723b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00761-XI | ||
| 245 | _aOECS national accounts digest | ||
| 260 | _bOECS.EAS | ||
| 260 | _aSt. John's | ||
| 260 | _cJuly 18, 1994 | ||
| 270 | _dAntigua | ||
| 300 | _btbls., ill. | ||
| 490 |
_aOECS national accounts digest _v1985, 1977-1992 |
||
| 556 | _aGeneral | ||
| 650 | _aNATIONAL ACCOUNTS | ||
| 650 | _aECONOMIC STATISTICS | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aOECS | ||
| 650 | _aECONOMIC INDICATORS | ||
| 650 | _aEXPENDITURE | ||
| 650 | _a CARIBBEAN | ||
| 942 |
_h03.02.02 _2NDC _cGL |
||
| 999 |
_c10068 _d10068 |
||