| 000 | 009330000a22003490004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150724093258.0 | ||
| 006 | m | ||
| 008 | 150724b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00766-XI | ||
| 245 | _aExport trends and performance for Barbados, Guyana, Jamaica and Trinidad and Tobago: 1980 - 1987 | ||
| 260 | _bUN.ECLAC | ||
| 260 | _aPort of Spain | ||
| 260 | _cApril 24, 1990 | ||
| 270 | _dTrinidad | ||
| 300 | _a39 p. | ||
| 300 | _btbls. | ||
| 556 | _aGeneral | ||
| 650 | _aEXPORTS | ||
| 650 | _aTRADE | ||
| 650 | _a EXPORT PROMOTION | ||
| 650 | _aTRADE POLICY | ||
| 650 | _a CARICOM | ||
| 650 | _aECONOMIC RECESSION | ||
| 650 | _aECONOMIC PERFORMANCE | ||
| 650 | _aCARIBBEAN | ||
| 797 | _aEconomic Commission for Latin America and the Caribbean | ||
| 797 | _aCaribbean Development and Co-operation Committee | ||
| 942 |
_h09.05.05 _2NDC _cGL |
||
| 999 |
_c10085 _d10085 |
||