000 | 018960000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160104114738.0 | ||
006 | m | ||
008 | 160104b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00384-GG | ||
100 | _a Lee, Kenneth | ||
111 | _c Bridgetown | ||
111 | _a Financial and Planning of Health Projects under the Caribbean Cooperation in Health Initiative | ||
111 | _d 24 November - 5 December 1986 | ||
245 | _a Health care in the developing world: the role of economists and economics | ||
270 | _c DMDOC | ||
300 | _a 9 p. | ||
520 | _a The paper aims to clarify the role the economist can play in the health sector and to document the ways in which economics can address health care issues both at macro and micro levels. Evidence exists of a growing willingness to employ economists and economic analysis to resource allocation issues within the health sector. Accordingly, a glossary of economic concepts is presented to demonstrate that economics does possess certain ideas, which can be of considerable value to health planners and health managers alike. The text sets out, in tabular form, many of the key questions that should be of close interest to policy-makers, and indicates the economic conceptual methodological problems likely to be faced by those wishing to apply economic reasoning to the health sector. The paper then moves on from analysis to consider implementation, and investigates the political constraints and institutional barriers to the acceptance of economic analysis in the health sector. | ||
556 | _a General | ||
650 | _a HEALTH ECONOMICS | ||
650 | _a HEALTH | ||
650 | _a HEALTH POLICY | ||
650 | _a ECONOMIC ANALYSIS | ||
650 | _a DEVELOPING COUNTRIES | ||
797 | _a PAHO | ||
797 | _a WHO | ||
797 | _a CDB | ||
942 |
_h 02.03.02 _2NDC _cGL |
||
999 |
_c10144 _d10144 |