000 | 007530000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160725161610.0 | ||
006 | m | ||
008 | 160317b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00360-VV | ||
245 | _aDominica economic contribution (January - December 1994) of firms receiving concessions since 1988 | ||
260 | _bMinistry of Trade, Industry and Tourism | ||
260 | _aRoseau | ||
260 | _cMay 23, 1995 | ||
270 | _dDominica | ||
300 | _a2 p. | ||
556 | _aGeneral | ||
650 | _aINCENTIVES | ||
650 | _aFINANCIAL INCENTIVES | ||
650 | _aTAX INCENTIVES | ||
650 | _aINVESTMENT PROJECTS | ||
650 | _aECONOMIC GROWTH | ||
650 | _aDOMINICA | ||
942 |
_h05.03.02 _2NDC _cGL |
||
999 |
_c10154 _d10154 |