| 000 | 008390000a22003370004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150729084353.0 | ||
| 006 | m | ||
| 008 | 150728b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00821-XI | ||
| 100 | _aWand-Tetley, P.M. | ||
| 100 | _aBully, J. | ||
| 245 | _aReport of the salaries commission - 1970 | ||
| 260 | _c1970 | ||
| 270 | _dSt. Kitts and Nevis | ||
| 300 | _a95 p. | ||
| 300 | _btbls., appendices | ||
| 556 | _aGeneral | ||
| 650 | _aPUBLIC SERVANTS | ||
| 650 | _aWAGES | ||
| 650 | _aWORKING CONDITIONS | ||
| 650 | _aCIVIL SERVANTS | ||
| 650 | _aRECOMMENDATIONS | ||
| 650 | _aSAINT CHRISTOPHER AND NEVIS | ||
| 650 | _aANGUILLA | ||
| 650 | _aCARIBBEAN | ||
| 797 | _aGovernment of St. Christopher, Nevis and Anguilla | ||
| 942 |
_h13.09.04 _2NDC _cGL |
||
| 999 |
_c10261 _d10261 |
||