000 | 007240000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160620162040.0 | ||
006 | m | ||
008 | 150219b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00850-DM | ||
245 | _aReport on harbour facilities in Dominica | ||
260 | _bInstitute of Social and Economic Research | ||
260 | _aBridgetown | ||
260 | _cApril 1964 | ||
270 | _dBarbados | ||
300 | _a13 p. | ||
300 | _btbls., maps | ||
556 | _aGeneral | ||
650 | _aPORTS | ||
650 | _aTRANSPORT INFRASTRUCTURE | ||
650 | _aSEA TRANSPORT | ||
650 | _aDOMINICA | ||
797 | _a Institute of Social and Economic Research - UWI | ||
942 |
_h10.03.00 _2NDC _cGL |
||
999 |
_c10269 _d10269 |