000 | 007870000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20141219100356.0 | ||
006 | a | ||
008 | 141219b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00132-DM | ||
245 | _aReport on fisheries, cocoa, coffee and livestock 1956 | ||
300 | _a[27 p.] | ||
500 | _aIndividual report available | ||
556 | _aGeneral | ||
650 | _a <COCOA> | ||
650 | _a <INDUSTRIAL CROPS> | ||
650 | _a <PLANT PRODUCTION> | ||
650 | _a <PROCESSING> | ||
650 | _a <MARKETING> | ||
650 | _a <DOMINICA> | ||
740 | _aReport on a visit to Dominica in connection with the expansion of a cocoa planting programme | ||
740 | _a[27 p.] | ||
796 | _aPerryman, D.A | ||
942 |
_h07.07.09 _2NDC _cGL |
||
999 |
_c10332 _d10332 |