000 | 008590000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150805092412.0 | ||
006 | m | ||
008 | 150805b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00898-XI | ||
100 | _aSingh, Susheela | ||
245 | _aHousing in the English-speaking Caribbean: recent conditions and trends | ||
260 | _bCARICOM Secretariat | ||
260 | _aGeorgetown | ||
260 | _cJuly 29 1988 | ||
270 | _dGuyana | ||
300 | _av, 118 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aHOUSING CENSUSES | ||
650 | _aHOUSING | ||
650 | _aHOUSING CONDITIONS | ||
650 | _aPOPULATION | ||
650 | _aHOUSEHOLD SURVEYS | ||
650 | _aHOUSING POLICY | ||
650 | _aHOUSEHOLD SERVICES | ||
650 | _aFAMILY SIZE | ||
650 | _aCARIBBEAN | ||
942 |
_h14.04.01 _2NDC _cGL |
||
999 |
_c10442 _d10442 |