000 | 009710000a22003850004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20211112104314.0 | ||
006 | m | ||
008 | 150225b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00914-DM | ||
245 | _aTropical storm and hurricane damage and rehabilitation (1995): Dominica | ||
260 | _bDominica. Government | ||
260 | _aRoseau | ||
260 | _cOctober 1995 | ||
270 | _dDominica | ||
300 | _a[12 p.] | ||
300 | _bappendices, tbls. | ||
500 | _aCentre has six (6) copies | ||
556 | _aGeneral | ||
650 | _aSTORMS | ||
650 | _aNATURAL DISASTERS | ||
650 | _aDAMAGE | ||
650 | _aDISASTERS | ||
650 | _aBANANAS | ||
650 | _aTOURISM | ||
650 | _aAGRICULTURE | ||
650 | _aECONOMIC INFRASTRUCTURE | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aREHABILITATION | ||
650 | _aDOMINICA | ||
797 | _a Government of the Commonwealth of Dominica | ||
942 |
_h17.01.03 _2NDC _cGL |
||
999 |
_c10506 _d10506 |