| 000 | 007790000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160726101128.0 | ||
| 006 | m | ||
| 008 | 160316b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a 00406-VV | ||
| 245 | _aCommonwealth of Dominica statistical profile | ||
| 260 | _b Government of Dominica | ||
| 260 | _a Roseau | ||
| 260 | _c July 1995 | ||
| 270 | _cDMDOC | ||
| 270 | _d Dominica | ||
| 300 | _a 1 p. | ||
| 300 | _btbls. | ||
| 556 | _a General | ||
| 650 | _aDEMOGRAPHIC INDICATORS | ||
| 650 | _aLIFE EXPECTANCY | ||
| 650 | _aFERTILITY RATE | ||
| 650 | _aGROSS DOMESTIC PRODUCT | ||
| 650 | _aETHNIC GROUPS | ||
| 650 | _aDEMOGRAPHIC ANALYSIS | ||
| 650 | _aDOMINICA | ||
| 942 |
_h14.01.01 _2NDC _cGL |
||
| 999 |
_c10578 _d10578 |
||