000 | 008210000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150806145754.0 | ||
006 | m | ||
008 | 150806b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00962-XI | ||
100 | _aJones, Tim | ||
245 | _aReport of a mission to the Eastern Caribbean States | ||
260 | _bStatistical Office of the European Community | ||
260 | _aLuxembourg | ||
260 | _cSeptember 1988 | ||
270 | _dGermany | ||
300 | _a[92 p.] | ||
556 | _aGeneral | ||
650 | _aTRADE STATISTICS | ||
650 | _aTRADE | ||
650 | _aECONOMIC STATISTICS | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCUSTOMS | ||
650 | _aCOMPUTERS | ||
650 | _aSTATISTICAL ANALYSIS | ||
650 | _aEQUIPMENT | ||
650 | _aCARIBBEAN | ||
942 |
_h09.01.01 _2NDC _cGL |
||
999 |
_c10630 _d10630 |