| 000 | 007530000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150721153629.0 | ||
| 006 | s | ||
| 008 | 150721b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00734-XI | ||
| 245 | _aAbstract of national accounts statistics | ||
| 260 | _bEast Caribbean Common Market Secretariat | ||
| 260 | _aSt. John's | ||
| 270 | _dAntigua | ||
| 490 |
_aAbstract of national accounts statistics _v1979 |
||
| 556 | _aGeneral | ||
| 650 | _aNATIONAL ACCOUNTS | ||
| 650 | _aECONOMIC STATISTICS | ||
| 650 | _aSTATISTICAL DATA | ||
| 650 | _aECONOMIC INDICATORS | ||
| 650 | _aGROSS DOMESTIC PRODUCT | ||
| 650 | _aDOMINICA | ||
| 650 | _aCARIBBEAN | ||
| 942 |
_h03.02.02 _2NDC _cGL |
||
| 999 |
_c10657 _d10657 |
||