| 000 | 008450000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160622100516.0 | ||
| 006 | m | ||
| 008 | 150302b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00946-DM | ||
| 245 | _aDominica Port Authority: plan 2000: Woodbridge Bay, Cabrits;final report | ||
| 260 | _bNovaport | ||
| 260 | _cMay 12, 1989 | ||
| 300 | _a49 p. | ||
| 300 | _bgraphs, ill., appendices, tbls. | ||
| 500 | _aIncludes detailed plans, centre has three (3) copies | ||
| 556 | _aLimited | ||
| 650 | _aPORTS | ||
| 650 | _aDEVELOPMENT PLANS | ||
| 650 | _aECONOMIC IMPLICATIONS | ||
| 650 | _aTOURISM | ||
| 650 | _aECONOMIC ANALYSIS | ||
| 650 | _aBANANAS | ||
| 650 | _aCONTAINERS | ||
| 650 | _aTOURISM INFRASTRUCTURE | ||
| 650 | _aDOMINICA | ||
| 942 |
_h10.03.00 _2NDC _cGL |
||
| 999 |
_c10731 _d10731 |
||