000 | 008130000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160726131238.0 | ||
006 | m | ||
008 | 160321b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00437-VV | ||
245 | _a Dominica Building & Loan Association directors' report & financial statements for the year ended 31 December, 1986 to the 34th annual general meeting | ||
260 | _bDominica Building and Loan Association | ||
260 | _aRoseau | ||
260 | _c1986 | ||
270 | _cDMDOC | ||
270 | _dDominica | ||
300 | _a9 p. | ||
556 | _a General | ||
650 | _aFINANCIAL INSTITUTIONS | ||
650 | _aLOANS | ||
650 | _aBUILDINGS | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aASSOCIATIONS | ||
650 | _aDOMINICA | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c10746 _d10746 |