000 | 007510000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150818144416.0 | ||
006 | m | ||
008 | 150818b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01086-XI | ||
245 | _aPotentialities of present technological capabilities in the Latin America commodity sector | ||
260 | _bUN.ECLAC | ||
260 | _c6 June 1989 | ||
300 | _a86 p. | ||
300 | _btbls., ill. | ||
556 | _aGeneral | ||
650 | _aTECHNOLOGICAL CHANGE | ||
650 | _aTRADE | ||
650 | _aCOMMODITY MARKETS | ||
650 | _aCOMMODITY PRICES | ||
650 | _aLATIN AMERICA | ||
797 | _a United Nations Economic Commission for Latin America and the Caribbean | ||
942 |
_h12.06.00 _2NDC _cGL |
||
999 |
_c10842 _d10842 |