| 000 | 009160000a22003370004500 | ||
|---|---|---|---|
| 999 |
_c10878 _d10878 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200409165325.0 | ||
| 006 | m | ||
| 008 | 150817b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01113-XI | ||
| 245 | _aJamaica: public expenditure review | ||
| 260 | _bWorld Bank | ||
| 260 | _aWashington D.C. | ||
| 260 | _c3 April, 1996 | ||
| 270 | _dUnited States | ||
| 300 | _ax, 42 p. | ||
| 300 | _btbls., map. | ||
| 556 | _aGeneral | ||
| 650 | _aPublic Expenditure | ||
| 650 | _aPublic Finance | ||
| 650 | _aDebt Management | ||
| 650 | _aResource Allocation | ||
| 650 | _aBudgeting | ||
| 650 | _aEconomic Conditions | ||
| 650 | _aJamaica | ||
| 797 | _aWorld Bank | ||
| 856 | _uhttp://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1996/04/30/000009265_3961029223346/Rendered/PDF/multi_page.pdf | ||
| 942 |
_h11.01.01 _2NDC _cGL |
||