000 | 008670000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150817100944.0 | ||
006 | m | ||
008 | 150817b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01114-XI | ||
245 | _aFood and nutrition summary of the Caribbean countries | ||
260 | _bFAO. Food and Nutrition Division | ||
260 | _aSantiago | ||
260 | _cJuly 1996 | ||
270 | _dChile | ||
300 | _a96 p. | ||
300 | _btbls. | ||
556 | _aGeneral | ||
650 | _aNUTRITION | ||
650 | _aNUTRITION RESEARCH | ||
650 | _aFOODS | ||
650 | _aHEALTH POLICY | ||
650 | _aDEFICIENCY DISEASES | ||
650 | _aSTATISTICAL DATA | ||
650 | _aDOMINICA | ||
650 | _aCARIBBEAN | ||
797 | _aFAO. Regional Office for Latin America and the Caribbean. Food and Nutrition Division | ||
942 |
_h15.03.02 _2NDC _cGL |
||
999 |
_c10908 _d10908 |