000 | 008550000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150819103522.0 | ||
006 | m | ||
008 | 150819b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01141-XI | ||
245 | _aEconomic experience of the last fifteen years. Latin America and the Caribbean, 1980-1995 | ||
260 | _bUnited Nations ECLAC | ||
260 | _aSantiago | ||
260 | _c4 April 1996 | ||
270 | _dChile | ||
300 | _a125 p. | ||
300 | _bgraphs, tbls. | ||
556 | _aGeneral | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aREGIONAL ECONOMY | ||
650 | _aECONOMIC PERFORMANCE | ||
650 | _aFISCAL POLICY | ||
650 | _aSAVINGS | ||
650 | _aINVESTMENT | ||
650 | _aTECHNOLOGICAL CHANGE | ||
650 | _aPRODUCTIVITY POLICY | ||
650 | _aPRODUCTION | ||
942 |
_h03.02.01 _2NDC _cGL |
||
999 |
_c10994 _d10994 |