000 | 007440000a22003130004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160111154241.0 | ||
006 | m | ||
008 | 160111b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00624-GG | ||
245 | _aEconomic survey of the United States, 1994 | ||
260 | _bECLAC | ||
260 | _aWashington D.C. | ||
260 | _c2 January 1996 | ||
270 | _dUnited States | ||
300 | _a39 p. | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aECONOMIC SURVEYS | ||
650 | _aECONOMIC INDICATORS | ||
650 | _aFISCAL POLICY | ||
650 | _aINTERNATIONAL TRADE | ||
650 | _aINVESTMENTS | ||
650 | _aUNITED STATES | ||
797 | _aUnited Nations | ||
942 |
_h03.01.02 _2NDC _cGL |
||
999 |
_c11101 _d11101 |