| 000 | 008850000a22003370004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160622132548.0 | ||
| 006 | m | ||
| 008 | 150310b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01041-DM | ||
| 245 | _aCost benefits of community care versus institutional care of the elderly in the Commonwealth of Dominica | ||
| 260 | _bDominica Council on Aging | ||
| 260 | _aRoseau | ||
| 260 | _c1994 | ||
| 270 | _dDominica | ||
| 300 | _a67 p. | ||
| 300 | _btbls., map. | ||
| 556 | _aGeneral | ||
| 650 | _aCARE OF THE AGED | ||
| 650 | _aCOST-BENEFIT ANALYSIS | ||
| 650 | _aHEALTH | ||
| 650 | _aHEALTH SERVICES | ||
| 650 | _aCOMMUNITY FACILITIES | ||
| 650 | _aCONSTITUTIONS | ||
| 650 | _aDOMINICA | ||
| 797 | _a Dominica Council on aging | ||
| 797 | _a Dominica School of Nursing | ||
| 942 |
_h02.05.03 _2NDC _cGL |
||
| 999 |
_c11156 _d11156 |
||