000 | 013890000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160112150110.0 | ||
006 | m | ||
008 | 160112b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00641-GG | ||
245 | _aIntersectoral action for health: the role of intersectoral cooperation in national strategies for health for all | ||
260 | _bWHO | ||
260 | _aGeneva | ||
260 | _cMay 1986 | ||
270 | _dSwitzerland | ||
300 | _a124 p. | ||
300 | _bill., maps, tbls. | ||
520 | _a Equity is the unifying theme of a policy for intersectoral action for health. The main policy priorities, whether they are related to the quality of life, problems of survival in developing countries or disease patterns emerging in urban industrial societies, concern the disparities between countries and within them. Also, they concern how these disparities can be reduced to improve the health of vulnerable groups. In order to achieve the goals of health for all, the health strategy must be applied equitably in terms of these priorities. (Extrated from document.) | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aNUTRITION | ||
650 | _aSOCIAL JUSTICE | ||
650 | _aENVIRONMENTAL MANAGEMENT | ||
650 | _aEDUCATION | ||
650 | _aHOUSING | ||
650 | _aCOOPERATIVES | ||
797 | _aWHO | ||
942 |
_h15.04.01 _2NDC _cGL |
||
999 |
_c11168 _d11168 |