| 000 | 012070000a22003610004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160111112028.0 | ||
| 006 | m | ||
| 008 | 160111b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a 92-75-17287-0 | ||
| 040 | _cNDC | ||
| 086 | _a 00665-GG | ||
| 245 | _a Leading Pan American Health quadrennial report of the director, 1994-1997 | ||
| 260 | _b PAHO | ||
| 260 | _a Washington D.C. | ||
| 260 | _c 1998 | ||
| 270 |
_d _c DMDOC |
||
| 270 | _d United States | ||
| 300 | _a 72 p. | ||
| 300 | _b ill., tbls. | ||
| 520 | _a Describes the work of the Pan American Health Organization and seeks to determine the extent to which the organisation has contributed to the progress made in health by the countries of the Americas. It examines the commitments made and the results of actions in fulfilling them over the four year period. | ||
| 556 | _a General | ||
| 650 | _a HEALTH | ||
| 650 | _a HEALTH POLICY | ||
| 650 | _a HEALTH CONDITIONS | ||
| 650 | _a DISEASE CONTROL | ||
| 650 | _a DISEASES | ||
| 650 | _a HEALTH CARE | ||
| 650 | _a FINANCING | ||
| 797 | _a Pan American Health Organization | ||
| 942 |
_h 15.04.01 _2NDC _cBK |
||
| 999 |
_c11234 _d11234 |
||