000 | 014430000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150909115507.0 | ||
006 | mc | ||
008 | 150908b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-75-17101-7 | ||
040 | _cNDC | ||
086 | _a01208-XI | ||
243 | _aRegion of the Americas | ||
245 | _aEvaluation of the strategy for health for all by the year 2000 : seventh report on the world health situation | ||
260 | _bPan America Health Organization | ||
260 | _aWashington D.C. | ||
260 | _c1986 | ||
270 | _dUnited States | ||
300 | _av, 240 p. | ||
520 | _aThe report deals with the world health situation with particular emphasis on the countries of Latin America and the Caribbean. It examines the demographic and economic trends, health systems, health legislation, the environment and behaviors which impact on the level of health care. Fourty - two countries are examined in relation to the development of their health systems and health status, with a review of their achievements. | ||
556 | _aGeneral | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aHEALTH INDICATORS | ||
650 | _aPOPULATION DYNAMICS | ||
650 | _aHEALTH SERVICES | ||
650 | _aAMERICAS | ||
650 | _aCARIBBEAN | ||
650 | _aHEALTH | ||
797 | _aPan American Health Organization. Regional Office of the World Health Organization | ||
942 |
_h15.04.01 _2NDC _cBK |
||
999 |
_c11237 _d11237 |