000 | 013220000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160114084550.0 | ||
006 | mc | ||
008 | 160111b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-9022-116x | ||
040 | _cNDC | ||
086 | _a00672-GG | ||
245 | _aSouth-East Asia Region | ||
260 | _bWorld Health Organization | ||
260 | _aNew Delhi | ||
260 | _cApril 1986 | ||
270 | _dIndia | ||
300 | _aix, 100 p. | ||
300 | _bill., tbls. | ||
520 | _aSynthesize results of evaluation undertaken by countries in the South - East Asia region as part of their national efforts towards the monitoring of health for - all strategies. Provides a report on the progress made to date and identifies problems and issues faced in development and implementation of the strategy in each country. Indicate measures for overcoming some problems and resolving critical issues, particularly those which seem common to several countries. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aHEALTH CONDITIONS | ||
650 | _aBASIC HEALTH | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aHEALTH SERVICES | ||
650 | _aHEALTH INDICATORS | ||
650 | _aSOUTH EAST ASIA | ||
797 | _aWorld Health Organization Regional Office for South-East Asia | ||
942 |
_h15.04.01 _2NDC _cBK |
||
999 |
_c11238 _d11238 |