000 | 019040000a22004210004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160118151005.0 | ||
006 | ms | ||
008 | 160111b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00696-GG | ||
245 | _aFair trade in Bananas?: International trade policies in bananas and proposals to alter existing polices in line with the Single European Market | ||
260 | _bUniversity of Exeter. Agricultural Economics Unit | ||
260 | _aExeter | ||
260 | _cDecember 1992 | ||
270 | _dEngland | ||
300 | _aiii, 53 p. | ||
300 | _bill., tbls. | ||
490 | _x0531-5344 | ||
520 | _aDiscusses feature and consideration for the decision making process re the banana industry, international trade and fair trade in bananas within the context of adopting a policy for the European Community Single Market. The report examines world production, consumption, exports, imports and distribution chain for bananas. Covers the structure of world trade and trade policy debate for bananas and outlines conclusions of trade policies and economic analysis studies. [ It inform of economic dependence of banana export earnings, structure and concentration of trade, production system, involvement of multinational corporations, barriers, market power and trade complaints. Also focuses on factors affecting demand such as price and income level and non- economic factors. | ||
556 | _aGeneral | ||
650 | _aBANANAS | ||
650 | _aTRADE POLICY | ||
650 | _aTRADE | ||
650 | _aMARKET | ||
650 | _aEUROPE | ||
650 | _aIMPORTS | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aEXPORTS | ||
650 | _aSTATISTICS | ||
796 | _aMcInerney, John,ed. | ||
796 | _aPeston, M. H, ed. | ||
796 | _aHallam, David | ||
796 | _aMcCorriston, Steve | ||
797 | _aUniversity of Exeter. Agricultural Economics Unit | ||
942 |
_h07.07.05 _2NDC _cGL |
||
999 |
_c11302 _d11302 |