| 000 | 015550000a22003370004500 | ||
|---|---|---|---|
| 999 |
_c11322 _d11322 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200408142505.0 | ||
| 006 | m | ||
| 008 | 150610b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00495-VV | ||
| 100 | _aJames, Arlington | ||
| 245 | _aLayou river sedimentation monitoring programme Progress report #2 August-December 1997 | ||
| 260 | _bForestry and Wildlife Division | ||
| 260 | _aRoseau | ||
| 260 | _c25 January 1998 | ||
| 270 | _dDominica | ||
| 300 | _a10 p. | ||
| 500 | _aSee 00480-VV (MFN 3597) for addition reports | ||
| 520 | _aThe events occurring in the Layou River watershed during November 1997 have been described as an ecological disaster. Very significant changes have occurred in the river channel and the river is not expected to return to normal in the near future. One expects a frequent flooding (the direct result of the raising of the riverbed) a widening of the river channel due to the heavy stream-back erosion, as well as some long-term impacts on aquatic life of the river. | ||
| 556 | _aGeneral | ||
| 650 | _aNATURAL DISASTERS | ||
| 650 | _aFLOODS | ||
| 650 | _aDISASTERS | ||
| 650 | _aOBSERVATION | ||
| 650 | _aDOMINICA | ||
| 797 | _aMinistry of Agriculture and the Environment. Forestry and Wildlife Division | ||
| 856 |
_uhttps://onedrive.live.com/view.aspx?cid=85CBF33D841EFE5A&resid=85cbf33d841efe5a!111&app=WordPdf _yLayou river sedimentation monitoring programme Progress report #2 August-December 1997 |
||
| 942 |
_h16.03.02 _2NDC _cGL |
||