| 000 | 009400000a22003610004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150922084217.0 | ||
| 006 | m | ||
| 008 | 150916b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a01253-XI | ||
| 245 | _aRecent trade performance of Caribbean countries | ||
| 260 | _bUNECLAC | ||
| 260 | _aPort of Spain | ||
| 260 | _c30 December, 1999 | ||
| 270 | _dTrinidad and Tobago | ||
| 300 | _a42 p. | ||
| 300 | _btbls. | ||
| 556 | _aGeneral | ||
| 650 | _aTRADE | ||
| 650 | _aTRADE AGREEMENTS | ||
| 650 | _aCOMMON MARKETS | ||
| 650 | _aINTERNATIONAL TRADE | ||
| 650 | _aCARICOM | ||
| 650 | _aCACM | ||
| 650 | _aCDCC | ||
| 650 | _aEUROPEAN UNION | ||
| 650 | _aNAFTA | ||
| 650 | _aMERCOSUR | ||
| 797 | _aUnited Nations Economic Commission for Latin America and the Caribbean (UNECLAC). Caribbean Development and Cooperation Committee | ||
| 942 |
_h09.01.01 _2NDC _cGL |
||
| 999 |
_c11401 _d11401 |
||