| 000 | 009340000a22003010004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20250604150755.0 | ||
| 006 | s | ||
| 008 | 150123b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00396-DM | ||
| 245 | _a Dominica: Annual report on external trade | ||
| 260 | _a Roseau | ||
| 270 | _d DMDOC | ||
| 270 | _d Dominica | ||
| 300 | _b tbls. | ||
| 490 |
_aDominica: Annual report on external trade _v1998-1999, 2000, 2004, 2005, 2006-2007, 2009-2010 |
||
| 500 | _aFormally called the Annual Overseas Trade Report | ||
| 520 | _aCovers statistical data on trade in Dominica. Gives exports and imports by categories of commodities and by original destination. | ||
| 556 | _aGeneral | ||
| 650 | _aTRADE STATISTICS | ||
| 650 | _aEXPORTS | ||
| 650 | _aIMPORTS | ||
| 650 | _aTRADE VOLUME | ||
| 700 | _a Dominica. Ministry of Finance | ||
| 942 |
_2NDC _cGL _h09.01.01 |
||
| 999 |
_c1144 _d1144 |
||