000 | 008710000a22003370004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623114147.0 | ||
006 | m | ||
008 | 150311b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01176-DM | ||
111 | _aDominica Drug Information Network | ||
111 | _d10 September 2000 & 22 September 2002 | ||
245 | _aDominica drug information network annual national report 2002 | ||
260 | _aRoseau | ||
260 | _cJune 2003 | ||
270 | _dDominica | ||
300 | _a36 p. | ||
556 | _aGeneral | ||
650 | _aINFORMATION NETWORKS | ||
650 | _aDOMINICA | ||
650 | _aSOCIAL PROBLEMS | ||
650 | _aSTATISTICAL DATA | ||
650 | _aCRIME | ||
650 | _aDRUG ADDICTION | ||
650 | _aYOUTH | ||
650 | _aJUVENILE DELINQUENCY | ||
797 | _a Dominica. National Drug Prevention Unit | ||
942 |
_h19.01.05 _2NDC _cGL |
||
999 |
_c11677 _d11677 |