000 | 008450000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151014115824.0 | ||
006 | m | ||
008 | 151012b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01361-XI | ||
245 | _aJamaica secondary education: improving quality and extending access - appendices | ||
260 | _bWorld Bank | ||
260 | _cDecember 17, 1999 | ||
270 | _dUnited States | ||
300 | _aiv, 149p. | ||
556 | _aGeneral | ||
650 | _aSECONDARY SCHOOLS | ||
650 | _aEDUCATIONAL STATISTICS | ||
650 | _aEDUCATIONAL INDICATORS | ||
650 | _aTEACHERS | ||
650 | _aEDUCATION | ||
650 | _aEDUCATIONAL COSTS | ||
650 | _aEDUCATIONAL SYSTEMS | ||
650 | _aEDUCATIONAL FINANCING | ||
650 | _aJAMAICA | ||
650 | _aEDUCATIONAL DEVELOPMENT | ||
942 |
_h06.03.06 _2NDC _cGL |
||
999 |
_c11803 _d11803 |