000 | 010150000a22003850004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151009144937.0 | ||
006 | m | ||
008 | 151008b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01349-XI | ||
245 | _aCARICOM environment in figures 2002 | ||
260 | _bCARICOM Secretariat | ||
260 | _aGeorgetown | ||
260 | _c2003 | ||
270 | _dGuyana | ||
300 | _axvi, 199 p. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aENVIRONMENTAL STATISTICS | ||
650 | _aCARIBBEAN | ||
650 | _aCARICOM | ||
650 | _aENVIRONMENTAL HEALTH | ||
650 | _aNATURAL RESOURCES | ||
650 | _aLAND USE | ||
650 | _aNONRENEWABLE RESOURCES | ||
650 | _aPROTECTED AREAS | ||
650 | _aPOLLUTION | ||
650 | _aBIODIVERSITY | ||
650 | _aNATURAL DISASTERS | ||
797 | _aCaribbean Community Secretariat | ||
797 | _aUnited Nations Department of Economics and Social Affairs, Statistics Division | ||
942 |
_h16.04.01 _2NDC _cBK |
||
999 |
_c11880 _d11880 |