000 | 009160000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151020084155.0 | ||
006 | m | ||
008 | 151020b xxu||||| |||| 00| 0 eng d | ||
020 | _a92-121371-1 | ||
040 | _cNDC | ||
086 | _a01414-XI | ||
100 | _aDougall, Desmond | ||
100 | _aHuggins, Wayne | ||
245 | _aExpenditures, investment and financing for sustainable development in Trinidad and Tobago | ||
260 | _bUnited Nations | ||
260 | _aSantiago | ||
260 | _cNovember 2002 | ||
270 | _dChile | ||
300 | _a54 p. | ||
300 | _btbls. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _aFINANCING | ||
650 | _aTRINIDAD AND TOBAGO | ||
650 | _aENVIRONMENT | ||
650 | _aSUSTAINABLE DEVELOPMENT | ||
650 | _aSTATISTICAL DATA | ||
650 | _aEXPENDITURE | ||
650 | _aECONOMIC INDICATORS | ||
942 |
_h11.02.04 _2NDC _cBK |
||
999 |
_c12054 _d12054 |