| 000 | 015960000a22004090004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151015120134.0 | ||
| 006 | ms | ||
| 008 | 151012b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a976-622-010-7 | ||
| 040 | _cNDC | ||
| 086 | _a01366-XI | ||
| 100 | _aHerbert, Susan M. | ||
| 100 | _aRampersad, Joycelyn | ||
| 100 | _aAkinmade, Christopher | ||
| 100 | _aMaharaj-Sharma, Rawatee | ||
| 245 | _aLower secondary science teaching and learning: a glimpse into the science classroom | ||
| 260 | _bUWI School of Education | ||
| 260 | _aSt. Augustine | ||
| 260 | _c2003 | ||
| 270 | _dTrinidad and Tobago | ||
| 300 | _avi, 51 p. | ||
| 300 | _btbls. | ||
| 490 |
_aMonograph Series _v1-9 |
||
| 520 | _aPresents findings of an exploratory study of a sample of 31 lower secondary science classrooms, representing the range of school types within the educational system in Trinidad and Tobago that investigates teachers' intentions when they plan and implement science lessons, processes and activities involved in the planning and implementation of the curriculum and problems encountered in enacting such curriculum. Concludes with suggestions for improving practice in the lower secondary science education. | ||
| 556 | _aGeneral | ||
| 650 | _aTEACHING | ||
| 650 | _aTEACHING METHODS | ||
| 650 | _aSTUDENT PARTICIPATION | ||
| 650 | _aTEACHER STUDENT RELATIONSHIPS | ||
| 650 | _aEDUCATIONAL RESEARCH | ||
| 650 | _aTRINIDAD AND TOBAGO | ||
| 650 | _aSCIENCE EDUCATION | ||
| 650 | _aSCIENCE TEACHERS | ||
| 942 |
_h06.05.02 _2NDC _cBK |
||
| 999 |
_c12072 _d12072 |
||