000 | 010210000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160120103254.0 | ||
006 | m | ||
008 | 160113b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00783-GG | ||
100 | _aSymonides, Janusz | ||
100 | _aVolodin, Vladimir | ||
100 | _aRivet, Sophie | ||
245 | _aHuman rights major international instruments status as at 31 May 1996 | ||
260 | _bUNESCO | ||
260 | _aParis | ||
270 | _dFrance | ||
300 | _a32 p. | ||
300 | _btbls. | ||
520 | _aA presentation of data concerning the state of ratification, successions and adhesion to human rights instruments as well as the membership of the United Nations, UNESCO and major regional organizations | ||
556 | _aGeneral | ||
650 | _aUNESCO | ||
650 | _aCHILDREN'S RIGHTS | ||
650 | _aWOMEN'S RIGHTS | ||
650 | _aRIGHT TO EDUCATION | ||
650 | _aUNITED NATIONS | ||
650 | _aHUMAN RIGHTS | ||
797 | _aUNESCO | ||
942 |
_2NDC _cGL _h04.02.01 |
||
999 |
_c12127 _d12127 |