000 | 012290000a22003610004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160530154901.0 | ||
006 | ms | ||
008 | 160527b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00036-UNESCO | ||
100 | _aWolff, Laurence | ||
100 | _aGurria, Martin | ||
245 | _aMoney counts : projecting education expenditures in Latin America and the Caribbean to the year 2015 | ||
260 | _bUNESCO Institute of Statistics | ||
260 | _aMontreal | ||
260 | _c2005 | ||
270 | _dCanada | ||
300 | _a41 p. | ||
300 | _btbls. | ||
490 | _aUIS Working Paper | ||
520 | _a This document analyses the resource necessary to reach the goals set by national governments and international organisations to increase access to and improve the quality of education. Projections on expenditure for 19 Latin American and Caribbean countries are made to the year 2015 | ||
556 | _aGeneral | ||
650 | _aEDUCATIONAL COSTS | ||
650 | _aEDUCATION | ||
650 | _aEDUCATIONAL STATISTICS | ||
650 | _aPROJECTIONS | ||
650 | _aCARIBBEAN | ||
797 | _aUNESCO Institute for Statistics | ||
797 | _aInter-American Development Bank | ||
942 |
_h06.02.05 _2NDC _cGL |
||
999 |
_c12132 _d12132 |