000 | 007560000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160623162005.0 | ||
006 | m | ||
008 | 150323b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01335-DM | ||
245 | _aAnnual report No. 1: Dominica water sector program stage II - rehabilitation project | ||
260 | _cJune 1989 | ||
270 | _cDMDOC | ||
300 | _bill., tbls. | ||
556 | _aGeneral | ||
650 | _aWATER | ||
650 | _aWATER SUPPLY | ||
650 | _aPROGRESS REPORT | ||
650 | _aWATER MANAGEMENT | ||
650 | _aDOMINICA | ||
650 | _aDEVELOPMENT PROJECTS | ||
797 | _aGroupe Conseil Saguenay | ||
797 | _aDessau International | ||
797 | _aHamilton | ||
942 |
_h 17.05.05 _2NDC _cGL |
||
999 |
_c12259 _d12259 |