000 | 005980000a22002410004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151217120316.0 | ||
006 | s | ||
008 | 151217b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00137-CW | ||
245 | _aDomlec Report and Accounts | ||
260 | _bDominica Electricity Services Limited | ||
260 | _aRoseau | ||
270 | _dDominica | ||
490 |
_aDomlec Report and Accounts _vFebruary 2000, April 2000 |
||
556 | _aRestricted | ||
650 | _aREPORTS | ||
650 | _aDOMLEC | ||
650 | _aFINANCIAL STATEMENTS | ||
942 |
_h19.02.08 _2NDC _cGL |
||
999 |
_c12489 _d12489 |