| 000 | 007220000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151221074845.0 | ||
| 006 | m | ||
| 008 | 151221b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00143-CW | ||
| 245 | _aCapuchine Road: Dominica: Bills of quantities/schedule of rates | ||
| 260 | _bMinistry of communication, Works and Housing | ||
| 260 | _aRoseau | ||
| 260 | _cDecember 1999 | ||
| 270 | _dDominica | ||
| 300 | _a[74 p.] | ||
| 300 | _bAppendix, index | ||
| 556 | _aLimited | ||
| 650 | _aBIDDING | ||
| 650 | _aCONTRACTS | ||
| 650 | _aCONSTRUCTION COSTS | ||
| 650 | _aROADS | ||
| 797 | _aTechnical Services Division | ||
| 942 |
_h09.03.02 _2NDC _cGL |
||
| 999 |
_c12500 _d12500 |
||