| 000 | 007090000a22002890004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151221081626.0 | ||
| 006 | m | ||
| 008 | 151221b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00145-CW | ||
| 245 | _aBath Estate Bridge Access Road Work: Bills of Quantities | ||
| 260 | _bMinistry of Communication, Works and Housing | ||
| 260 | _aRoseau | ||
| 260 | _cJanuary 2000 | ||
| 270 | _dDominica | ||
| 300 | _a[65 p.] | ||
| 300 | _bappendices | ||
| 556 | _aLimited | ||
| 650 | _aBIDDING | ||
| 650 | _aCONTRACTS | ||
| 650 | _aCONSTRUCTION COSTS | ||
| 650 | _aROADS | ||
| 797 | _aTechnical Services Division | ||
| 942 |
_h09.03.02 _2NDC _cGL |
||
| 999 |
_c12505 _d12505 |
||