000 | 008740000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151221082057.0 | ||
006 | m | ||
008 | 151217b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00173-CW | ||
245 | _a Projected financial and economic analysis based on Kuwaiti and CDB guidelines of the full scale solution | ||
260 | _b Dowasco | ||
260 | _a Roseau | ||
260 | _c February 1997 | ||
270 | _c DMDOC | ||
270 | _d Dominica | ||
300 | _a ii,100 p. | ||
300 | _b tbls. | ||
556 | _a Limited | ||
650 | _a WATER TREATMENT | ||
650 | _a WASTE WATERS | ||
650 | _a WASTES | ||
650 | _a WASTE DISPOSAL | ||
797 | _a Project Administration Unit | ||
797 | _a Groupe Conseil Saguenay | ||
797 | _a Michael G. Powel and Associates | ||
942 |
_h 17.05.05 _2NDC _cGL |
||
999 |
_c12665 _d12665 |