000 | 011850000a22003010004500 | ||
---|---|---|---|
999 |
_c1279 _d1279 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20180131093005.0 | ||
006 | m | ||
008 | 141128b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00013-DM | ||
110 | _4Dominica. National Emblems Committee | ||
245 | _aNational Emblems of the Commonwealth of Dominica | ||
260 |
_bMinistry of Community Development and Social Affairs, _aRoseau, Dominica. _cApril 1989 |
||
270 | _dDominica | ||
300 |
_a20 p. _bill. |
||
500 | _aCentre has twelve (12) copies | ||
520 | _aDescribes and gives symbolic meaning of the Coat of Arms and National Flag of the Commonwealth of Dominica. The code to be observed in relation to the use of the national flag at public buildings, schools and privately is outlined. Descriptions of the National Flower "Bois Caraibe" and the National Bird "Sisserou parrot" are given. The words of the National Anthem are included. | ||
556 | _aGeneral | ||
650 | _aFLOWER | ||
650 | _aBIRD | ||
650 | _aCOAT OF ARMS | ||
650 | _aANTHEM | ||
651 | _aDOMINICA | ||
797 | _a Dominica. National Emblems Committee | ||
942 |
_2NDC _cGL _h01.04.03 |