000 | 006020000a22002410004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160309095806.0 | ||
006 | s | ||
008 | 150331b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01403-DM | ||
245 | _aCalibishie Credit Union Annual Report | ||
270 | _dDominica | ||
300 | _btbls., ill. | ||
490 |
_aCalibishie Credit Union Annual Report _v1994,1995,2006 |
||
556 | _aGeneral | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aDOMINICA | ||
650 | _aCREDIT COOPERATIVES | ||
650 | _aANNUAL REPORTS | ||
942 |
_h12.09.01 _2NDC _cGL |
||
999 |
_c12818 _d12818 |