| 000 | 012690000a22003370004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20151113111503.0 | ||
| 006 | m | ||
| 008 | 151113b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0 8270 4403 8 | ||
| 040 | _cNDC | ||
| 086 | _a01585-XI | ||
| 245 | _aProgress report in drug control : implementation of recommendations from the first evaluation round | ||
| 260 | _bCICAD | ||
| 260 | _aWashington | ||
| 260 | _c2001 | ||
| 270 | _dUnited States | ||
| 300 | _avi, [158 p.] | ||
| 300 | _bill. | ||
| 520 | _a Concludes the first round of the Multilateral Evaluation Mechanism (MEM) mandated by the Inter-American Drug Abuse Control commission (CICAD) of the Organisation of American States (OAS). It cover efforts of States in the Hemisphere to fulfil the recommendation of the first round and highlights their commitment to coordinate work in addressing the drug . | ||
| 556 | _aGeneral | ||
| 650 | _aDRUG CONTROL | ||
| 650 | _aPROGRESS REPORTS | ||
| 650 | _aDRUG ENFORCEMENT | ||
| 650 | _aDRUG TRAFFIC | ||
| 797 | _aOrganisation of american States(OAS) | ||
| 797 | _aInter-american Drug Abuse Control commission(CICAD) | ||
| 797 | _aMultilateral Evaluation Mechanism (MEM) | ||
| 942 |
_h02.04.03 _2NDC _cBK |
||
| 999 |
_c12840 _d12840 |
||