000 | 017900000a22003970004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151118083517.0 | ||
006 | am | ||
008 | 151117b xxu||||| |||| 00| 0 eng d | ||
020 | _a976-8173-81-5 | ||
040 | _cNDC | ||
086 | _a01599-XI | ||
100 | _aPersaud, Patricia, ed. | ||
100 | _aCramer, Winston, Comp. | ||
111 | _aDecentralization and Local Government in the Caribbean | ||
111 | _dJune 2002 | ||
245 | _aDecentralization and local government in the Caribbean | ||
260 | _bNational Democratic Institute for International Affairs | ||
260 | _c2004 | ||
300 | _aviii, 107 p. | ||
500 | _aCentre has two (2) copies | ||
520 | _aAnalysis of responses to a Country Survey Information questionnaire for ministries responsible for local government and local government associations in participating countries; Belize, Dominica, Guyana, Jamaica, St. Vincent and the Grenadines, St. Lucia and Suriname. Informes on type of services provided by local government, the sources of local government financing, the extent of gender representation in local government and techniques and methods used to inform and involve citizens in the decision-making process. | ||
556 | _aGeneral | ||
650 | _aLOCAL GOVERNMENT | ||
650 | _aDEMOCRACY | ||
650 | _aSURVEYS | ||
650 | _aLOCAL PLANNING | ||
650 | _aGENDER ROLES | ||
650 | _aCENTRAL GOVERNMENT | ||
650 | _aFINANCING | ||
740 | _aReport on local government decentralization in the Caribbean | ||
796 | _aIfill, Melissa | ||
942 |
_h04.03.03 _2NDC _cBK |
||
773 | 0 |
_012914 _93882 _aPersaud, Patricia, ed. _b _dNational Democratic Institute for International Affairs _o5334 _tDecentralization and local government in the Caribbean _w(OSt)DMDOC _x _z976-8173-81-5 |
|
999 |
_c12904 _d12904 |