000 | 007520000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160421160624.0 | ||
006 | ms | ||
008 | 160421b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00866-VV | ||
245 | _aTrinidad and Tobago | ||
260 | _cJuly-August 1987 | ||
300 | _a[17 p.] | ||
300 | _bill., maps. | ||
490 | _aCourier | ||
520 | _aThis report focuses on Trinidad's economic recovery, development and reconstruction. | ||
556 | _aGeneral | ||
650 | _aECONOMIC AND SOCIAL DEVELOPMENT | ||
650 | _aTRINIDAD AND TOBAGO | ||
650 | _aAGRICULTURE | ||
650 | _aEEC | ||
650 | _aTOURISM | ||
650 | _aOIL INDUSTRY | ||
650 | _aECONOMY | ||
942 |
_h02.01.01 _2NDC _cGL |
||
999 |
_c13021 _d13021 |