000 | 013050000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160205092618.0 | ||
006 | m | ||
008 | 160205b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00894-GG | ||
100 | _aWarrington, Rosemund R. | ||
111 | _cBoston | ||
111 | _aImproving Health Care Quality in low and middle 23 October - 10 November 2000 Income Countries Workshop | ||
111 | _d23 October-10 November 2000 | ||
245 | _aReport on improving health care quality in low and middle income countries workshop | ||
260 | _cNovember 16, 2000 | ||
300 | _a8 p. | ||
500 | _aCentre has two (2) copies | ||
520 | _a Reports on various topics discussed including, quality of care in different service delivery settings, appropriate measures of quality, sustainable methods for data collection and monitoring role of regulatory and accreditation agencies, quality management techniques and analytical tools for analysing and monitoring quality. | ||
556 | _aGeneral | ||
650 | _aHEALTH | ||
650 | _aHEALTH SERVICES | ||
650 | _aPUBLIC HEALTH | ||
650 | _aHEALTH CARE | ||
650 | _aSEMINARS | ||
650 | _aHEALTH ADMINISTRATION | ||
650 | _aBASIC HEALTH | ||
650 | _aHEALTH CARE REFORM | ||
942 |
_h15.04.01 _2NDC _cGL |
||
999 |
_c13072 _d13072 |