000 | 009500000a22002770004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20150417093424.0 | ||
006 | s | ||
008 | 150416b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01496-DM | ||
245 | _aSouth Eastern Cooperative Credit Union Annual Report | ||
260 | _aRoseau | ||
270 | _dDominica | ||
490 |
_aSouth Eastern Cooperative Credit Union Annual Report _v2003 |
||
500 | _aCentre has two (2) copies | ||
520 | _aIncludes reports from the board of directors highlighting financial statements, membership, staffing, delinquency, volunteers, education and training, management and other activities. Presents the treasurer's report for the year 2003. | ||
556 | _aGeneral | ||
650 | _aCREDIT CO-OPERATIVES | ||
650 | _aANNUAL REPORTS | ||
650 | _aDOMINICA | ||
650 | _aFINANCIAL STATEMENTS | ||
650 | _aFINANCIAL INSTITUTIONS | ||
942 |
_h11.02.02 _2NDC _cGL |
||
999 |
_c13101 _d13101 |