000 | 013430000a22003970004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151124083401.0 | ||
006 | m | ||
008 | 151124b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a01663-XI | ||
245 | _aBarbados socio-economic data: 2009 pocket statistics | ||
260 | _bResearch and Planning Unit | ||
260 | _aSt. Michael | ||
260 | _cAugust 2009 | ||
270 | _dBarbados | ||
300 | _a135 p. | ||
300 | _bill., tbls. | ||
500 | _aCentre has two (2) copies | ||
520 | _aProvides official statistics on the economic and social sectors in Barbados. Povides convenient assistance to policy makers and planners, public and private sector organisations, researchers and students that enables them to find in one place, the salient information on economic and social activities in Barbados. Reflects a shared commitment to enhancing national socio-economic reporting. | ||
556 | _aGeneral | ||
650 | _aSOCIOECONOMIC SURVEYS | ||
650 | _aSTATISTICS | ||
650 | _aBARBADOS | ||
650 | _aTOURISM | ||
650 | _aMANUFACTURING | ||
650 | _aTRADE | ||
650 | _a AGRICULTURE | ||
650 | _aPOPULATION | ||
650 | _aPUBLIC FINANCE | ||
650 | _aEDUCATIONAL INDICATORS | ||
650 | _aEMPLOYMENT STATISTICS | ||
650 | _aMONEY | ||
942 |
_h03.01.02 _2NDC _cGL |
||
999 |
_c13107 _d13107 |