000 | 011940000a22003490004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160210155323.0 | ||
006 | m | ||
008 | 160203b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00930-GG | ||
245 | _a2008-2009 evaluation synthesis report | ||
260 | _bEvaluation office UNEP | ||
260 | _cDecember 2009 | ||
260 | _aNairobi | ||
270 | _aKenya | ||
300 | _ax, 85 p. | ||
300 | _bill. | ||
520 | _aInforms on evaluations conducted from 2008 to 2009 and presents the approach to evaluating UNEP's performance in delivering the programmes of work within the 2010-2013 medium term strategy. Provides an analysis of in-depth project evaluations within the context of the organization's six new strategic priorities, and also presents the findings of the evaluation of the Division of Technology, Industry and Economics. | ||
556 | _aGeneral | ||
650 | _aTECHNOLOGY | ||
650 | _aINDUSTRY | ||
650 | _aREPORTS | ||
650 | _aECONOMICS | ||
650 | _aENVIRONMENT | ||
650 | _aECOSYSTEMS | ||
650 | _aCLIMATE CHANGE | ||
650 | _aHAZARDOUS WASTES | ||
650 | _aEVALUATION | ||
942 |
_h18.09.01 _2NDC _cGL |
||
999 |
_c13158 _d13158 |